
| Main Features | Best for Purchases 0% intro APR for 6 months |
| Card Image | ![]() |
| Card Name | Classic MasterCard |
| Bank Name | Orchard Bank |
| Credit Rating Required | No / Bad / Fair |
| Card Type | Unsecured |
| Intro APR on Purchases | 0% for 6 months |
| APR on Purchases | 14.9% |
| APR on Balance Transfer | 14.9% |
| Annual Fee | $0-$79 |
| YOUR Options | Online application from the bank |
| Main Features | Instant Approval! Low 9.9% APR on purchases |
| Card Image | ![]() |
| Card Name | Gold Visa MasterCard |
| Bank Name | First PREMIER Bank |
| Credit Rating Required | Bad / No |
| Card Type | Unsecured |
| APR on Purchases | 9.9% |
| Annual Fee | $48 |
| YOUR Options | Online application from the bank |
| Tag-line | Instant Online Decision! Fraud Protection |
| Card Image | ![]() |
| Card Name | Total Visa Card |
| Bank Name | Commerce Bank |
| Credit Rating Required | Bad Credit OK! |
| Card Type | Unsecured |
| Card Finance & Rates | |
| Intro APR on Purchases | n/a |
| Intro APR on Balance Transfer | n/a |
| Ongoing APR on Purchases | 19.92% |
| Ongoing APR on Balance Transfer | n/a |
| Setup Fee | $56 |
| Annual Fee | $48 |
| Late Payment Fee | $29 |
| YOUR Options | Online application from the bank |
| view more bank offers | |
| No Credit Credit Card Offers with Best APR's | |||
| Tag-line | Best for Purchases 0% intro APR for 6 month | 0% APR on Purchases | Instant Approval! Low 9.9% APR on purchases |
| Card Image | ![]() | ![]() | ![]() |
| Card Name | Orchard Bank Classic MasterCard | Capital One® Standard Platinum | Gold MasterCard Visa |
| Bank Name | Orchard Bank | Capital One® | First PREMIER Bank |
| Credit Rating Required | Bad / No | Needs some improvement | Bad / No |
| Card Type | Unsecured | Unsecured | Unsecured |
| Intro APR on Purchases | 0% for 6 months | 0% until December 2008 | n/a |
| Ongoing APR on Purchases | 14.9% | 19.8% Variable* | 9.9% |
| Ongoing APR on Balance Transfer | 14.9% | 19.8% Variable* | n/a |
| Annual Fee | $0-$49 | $0 | $48 |
| YOUR Options | Online application from the bank | Online application from the bank | Online application from the bank |
| Main Features | Guaranteed Approval |
| Card Image | ![]() |
| Card Name | Millennium Bank Platinum MasterCard |
| Bank Name | Millenium Bank |
| Credit Rating Required | Bad / No |
| Card Type | Secured |
| Ongoing APR on Purchases | 19.5% |
| Annual Fee | $59 |
| YOUR Options | Online application from the bank |
| Credit Card Offers with Best APR's | |
| Tag-line | 0% APR on Purchases to Save when Shopping |
| Card Image | ![]() |
| Card Name | Platinum |
| Bank Name | Capital One® |
| Card Type | Unsecured |
| APR on Purchases | 8.4% |
| APR on Balance Transfer | 8.4% |
| Setup Fee | $0 |
| Annual Fee | $39 |
| YOUR Options | Online application from the bank |
| Bad Credit Card Offers with Best APR's | |
| Tag-line | Get Instant Approval! Low 9.9% APR on purchases |
| Card Image | ![]() |
| Card Name | Gold MasterCard®/Visa |
| Bank Name | First PREMIER Bank |
| Credit Rating Required | Bad / No |
| Card Type | Unsecured |
| Card Finance & Rates | |
| Intro APR on Purchases | n/a |
| Intro APR on Balance Transfer | n/a |
| Ongoing APR on Purchases | 9.9% |
| Ongoing APR on Balance Transfer | n/a |
| Setup Fee | $29 |
| Annual Fee | $48 |
| Late Payment Fee | $29 |
| YOUR Options | Online application from the bank |
| view more bank offers | |
| Main Features | Best for Purchases 0% intro APR for 6 month |
| Card Image | ![]() |
| Card Name | Orchard Bank Classic MasterCard |
| Bank Name | Orchard Bank |
| Credit Rating Required | Bad / No |
| Card Type | Unsecured |
| Intro APR on Purchases | 0% |
| Ongoing APR on Purchases | 14.9% |
| Annual Fee | $49 |
| YOUR Options | Online application from the bank |